Settings → Billing. Only the Owner can change the plan.
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Products / designs | 15 / 30 | Unlimited | Unlimited |
| Customization zones | 8 | Unlimited | Unlimited |
| Team members | 3 | 10 | Unlimited |
| Teamstores | 1 | 10 | Unlimited |
| 3D preview, quotes, pricing engine | ✓ | ✓ | ✓ |
| Shopify / WooCommerce / Wix cart | — | ✓ | ✓ |
| Custom domain | — | ✓ | ✓ |
| Mockup Studio, AR preview | — | ✓ | ✓ |
| Illustrator plugin | — | ✓ | ✓ |
| Advanced fonts & palettes | — | ✓ | ✓ |
| Webhooks, advanced tech packs | — | — | ✓ |
| Monthly credit grant | 0 | 50 | 200 |
| Support | Dedicated SLA, custom onboarding |
Monthly and yearly billing; EUR prices are tax-exclusive and Spanish VAT (IVA) is added at checkout where applicable.
Trial? New workspaces start on a trial; the Billing page shows the days left and the plan it converts to.
Enterprise pricing. Contact us from the Billing page; Enterprise is invoiced, not self-serve.