Sidebar → Home → Dashboard (the page you land on in a workspace). The period selector at the top applies to every tile.
Greeting, Open customizer / Copy customizer URL, a Customizer Live / Off chip (the Features toggle), and shortcuts to the Academy and the AI Copilot. The Production queue widget lists the next orders to make.
| Tile | Measures | Source |
|---|---|---|
| Visitors | Unique storefront visitors in the period | Storefront analytics (first-party, no cookies needed) |
| Quotes submitted | Quote requests created in the period | Leads → Quotes |
| Avg session | Average time a visitor spent in the customizer | Storefront analytics |
| Traffic over time | Daily visitors and events | Storefront analytics |
| Conversion funnel | Unique visitors at each step: Customizer opened → Product viewed → Engaged → Quote submitted | Storefront events |
| Top products / fabrics / designs | Most viewed products, most selected fabrics, most applied designs | Storefront events |
| Popular colors | Most selected swatches | Storefront events |
| Event breakdown | Every tracked event type with unique visitors and totals (customizer opened, product viewed, design applied, color changed, fabric selected, quote submitted) | Storefront events |
| Saved designs | Customers who saved a design for later | Leads → Saved designs |
| Recent activity | Latest events in the period | Storefront events |
| Devices / Geography | Visitor devices and countries | Storefront analytics |
A healthy storefront loses most visitors between Engaged and Quote submitted. If the drop is between Opened and Product viewed, the catalogue is in the way — consider disabling the product catalogue so visitors land on the default product (Settings → Global → Customizer Layout).
Visitors are zero but I had traffic. Analytics are collected on the public storefront only (/c/... and custom domains); dashboard previews don't count. Ad blockers can reduce counts slightly.
Quotes submitted differs from the Quotes list. The tile counts quotes created in the period from the storefront; the list includes manual and shop-order quotes from all time.
Can I export the numbers? Not yet from the dashboard. Quotes can be exported from Leads; contact support for analytics exports.