| Field | Used where |
|---|---|
| Name | Dashboard header, emails, quote and tech-pack PDFs |
| Logo | Storefront header, share pages, email header, PDFs |
| Slug | Your storefront URL /c/<slug> and dashboard URL. Changing it breaks existing links and embeds — avoid after launch |
| Setting | Effect |
|---|---|
| Product catalogue | Off = customers skip the catalogue and land directly on the default product |
| Catalogue grid columns | Columns in the category / product / design grids |
| Layout style | Where the options panel sits (left or right of the 3D canvas) |
| Toolbar style | Overlay floats the graphic/text property panel over the canvas; Inline expands it under the selected item in the side panel |
| Grid columns / Show titles / Enable search | Per panel (designs, graphics, patterns, fabrics, products) |
Removes "Powered by Konfiwear" and Konfiwear media from the storefront, share pages and PDFs. Available on plans that include white-labelling; the card tells you if an upgrade is needed.
Set on Settings → Custom domains → Storefront branding: the browser tab title and favicon (PNG/ICO/WebP, max 1 MB) used by /c/<slug> and your custom domains.
My logo looks blurry in the storefront. Upload at least 600 px wide PNG or SVG with a transparent background.
The primary color changed the dashboard too. Yes — the primary color applies across the app for your workspace. Pick a color with enough contrast against white text.